Iphone 11 Vs 11 Pro Max
Apple iPhone 14 Pro Max vs iPhone 11 Pro Max
VS
Here we compared two flagship smartphones: the half-dozen.7-inch Apple iPhone 14 Pro Max (with Apple tree A16 Bionic) that was released on September 7, 2022, against the Apple iPhone xi Pro Max, which is powered past Apple tree A13 Bionic and came out 37 months before. On this page, you volition detect tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Apple iPhone 14 Pro Max
- Higher display refresh charge per unit – 120 Hz
- 45% ameliorate performance in AnTuTu Benchmark (882K versus 608K)
- Newer Bluetooth version (v5.3)
- The rear photographic camera has a 3x optical zoom
- Comes with 354 mAh larger battery capacity: 4323 vs 3969 mAh
- Uses a faster type of memory: LPDDR5
- Has 50% more than RAM: 6GB versus 4GB
- More free energy-efficient CPU – Apple A16 Bionic
- 42% faster in single-core GeekBench v test: 1861 and 1310 points
Review
Display
Screen quality, color accurateness, brightness
Functioning
CPU/GPU operation in apps and games
Battery
Bombardment life, charging type and speed
Photographic camera
Photograph and video recording quality
Connectivity
Networks, ports, data manual
NanoReview score
Last comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a improve value for money.
Tests and specifications
Comparing table of technical specifications and tests
Display
Type | OLED | OLED |
Size | six.7 inches | 6.5 inches |
Resolution | 1290 x 2796 pixels | 1242 x 2688 pixels |
Aspect ratio | 19.5:9 | 19.five:nine |
PPI | 460 ppi | 458 ppi |
Refresh charge per unit | 120 Hz | sixty Hz |
Max rated effulgence | 1000 nits | 800 nits |
Max rated brightness in HDR | 1600 nits | - |
HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
Screen protection | Ceramic Shield | Tempered glass |
Screen-to-torso ratio | 88.three% | 83.vii% |
Display features | - DCI-P3 - E'er-On Display | - DCI-P3 |
RGB color space | - | 99.6% |
PWM | - | 245 Hz |
Response time | - | 4.9 ms |
Dissimilarity | - | ∞ Infinity |
Tiptop brightness test (auto)
Sources: NotebookCheck [three]
Design and build
Top | 160.7 mm (6.33 inches) | 158 mm (6.22 inches) |
Width | 77.6 mm (3.06 inches) | 77.8 mm (3.06 inches) |
Thickness | 7.85 mm (0.31 inches) | viii.1 mm (0.32 inches) |
Weight | 240 gramm (eight.47 oz) | 226 gramm (7.97 oz) |
Waterproof | IP68 | IP68 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | Black, Silver, Golden, Purple | Silvery, Gold, Gray, Dark gray |
Fingerprint scanner | No | No |
Performance
Tests of Apple iPhone 14 Pro Max and Apple iPhone 11 Pro Max in the benchmarks
Chipset | Apple tree A16 Bionic | Apple tree A13 Bionic |
Max. clock | 3200 MHz | 2650 MHz |
CPU cores | six (2 + 4) | 6 (2 + 4) |
Architecture | - iv cores at 1.8 GHz: Blizzard - two cores at 3.2 GHz: Avalanche | - 4 cores at 1.vi GHz: Thunder - 2 cores at 2.66 GHz: Lightning |
Lithography process | iv nanometers | 7 nanometers |
Graphics | Apple GPU | Apple A13 Bionic GPU |
FLOPS | - | ~736 GFLOPS |
RAM size | 6 GB | iv GB |
Retentivity type | LPDDR5 | LPDDR4X |
Channels | 4 | 2 |
Storage size | 128, 256, 512, 1024 GB | 64, 256, 512 GB |
Storage type | NVMe | NVMe |
Retentiveness card | No | No |
Benchmarks
Geekbench 5 (Single-Core)
CPU | - | 175209 |
GPU | - | 231377 |
Memory | - | 80239 |
UX | - | 127285 |
Full score | 882416 | 608737 |
3DMark Wild Life Performance
Stability | - | 79% |
Graphics test | - | 44 FPS |
Graphics score | - | 7460 |
Sources: 3DMark [3]
Software
Operating organisation | iOS 16 | iOS thirteen (Can be upgraded to iOS fifteen.5) |
Battery
Capacity | 4323 mAh | 3969 mAh |
Charge ability | 27 Due west | xviii W |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes (xv W) | Aye (7.five W) |
Reverse charging | No | No |
Fast charging | Yes (50% in xxx min) | Yes (48% in 30 min) |
Total charging fourth dimension | 1:45 hour | 1:57 hour |
Web browsing | - | xi:56 hr |
Watching video | - | xvi:42 hr |
Gaming | - | 07:08 hr |
Standby | - | 124 hour |
Photographic camera
Specs and camera test of smartphones
Matrix | 48 megapixels | 12 megapixels |
Image resolution | 8000 x 6000 | 4000 ten 3000 |
Zoom | Optical, 3x | Optical, 2x |
Flash | Dual LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Upwardly to 60FPS | Upwardly to 60FPS |
1080p video recording | Upwardly to 60FPS | Up to 240FPS |
Slow movement | 240 FPS (1080p) | 240 FPS (1080p) |
Angle of widest lens | 120° | 120° |
Lenses | 4 (48 MP + 12 MP + 12 MP + 0 MP) | iii (12 MP + 12 MP + 12 MP) |
Wide (main) lens | - 48 MP - Stage autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 1.iv micron - Sensor: 1/2.55", Apple iSight Camera (CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.eight - Focal length: 77 mm - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/2.0 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: i/three.4" (CMOS) - Phase autofocus - Optical stabilization |
Ultra-wide lens | - 12 MP - Aperture: f/one.eight - Focal length: thirteen mm - Stage autofocus | - 12 MP - Aperture: f/ii.4 - Focal length: 13 mm - Sensor: 1/three.4" (CMOS) |
Depth lens | Yes | - |
Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh manner - Pro mode - RAW support |
Megapixels | 12 megapixels | 12 megapixels |
Paradigm resolution | 4032 x 3024 | 4032 10 3024 |
Discontinuity | f/ii.2 | f/two.2 |
Focal length | 23 mm | - |
Sensor blazon | - | BSI CMOS |
Sensor size | 1/three.six" | 1/3.6" |
Video resolution | 2160p (4K) at lx FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/1000/north/ac/ax) | Wi-Fi 6 (802.eleven a/b/k/n/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Hotspot |
Bluetooth version | five.3 | 5 |
Bluetooth features | LE | LE, A2DP |
USB blazon | - | No |
USB version | 2 | two |
USB features | - Charging - USB-Storage fashion - OTG | - Charging - USB-Storage fashion |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS |
NFC* | Yep | Yes |
Infrared port | No | No |
Number of SIM* | 1 | 1 |
Blazon of SIM card | Nano | Nano |
eSIM support* | Yeah | Yes |
Hybrid slot | No | No |
LTE Cat* | 20 | 18 |
5G back up | Aye | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Aye | Yes |
Other
Category | Flagship | Flagship |
Announced | September 2022 | September 2019 |
Release date | September 2022 | September 2019 |
SAR (caput) | - | 0.95 Due west/kg |
SAR (body) | - | 0.99 Westward/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient calorie-free sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Face recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs tin can be dissimilar depending on the state.
Cast your vote
So, which phone would yous choose?
Total votes: 174
Related comparisons
You can share your opinion or inquire a question in the comments below
Iphone 11 Vs 11 Pro Max,
Source: https://nanoreview.net/en/phone-compare/apple-iphone-14-pro-max-vs-apple-iphone-11-pro-max
Posted by: thompsoncuposer75.blogspot.com
0 Response to "Iphone 11 Vs 11 Pro Max"
Post a Comment